Feilding's weather
Latitude S 40° 13' 00" Longitude W 175° 34' 00" Elevation 200 ft
| Dawn: | 05:06 | Sunrise: | 05:37 | Moonrise: | 12:23 | ![]() |
| Dusk: | 20:41 | Sunset: | 20:10 | Moonset: | ----- | |
| Daylight: | 15:35 | Day length: | 14:33 | Moon Phase: | Waxing Crescent |
Welcome to Feilding, New Zealand.
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 16.7 °C | Dew Point | 8.1 °C |
| Windchill | 16.2 °C | Humidity | 57% |
| Heat Index | 16.7 °C | Apparent Temperature | 13.4 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 6.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 54.0 mm | Rainfall This Year | 54.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2021-01-20 14:11 |
| Wind | |||
| Wind Speed (gust) | 15.9 kts | Wind Speed (avg) | 8.0 kts |
| Wind Bearing | 316° NW | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 996.6 hPa | Falling slowly | -0.2 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 20/01/2021 03:45:01 p.m.
powered by
Cumulus
v1.9.4 (1099)
